1408 Survey
1410 Survey
1412 Survey
1416 Survey
Get the full rent roll, financial snapshot, property videos, and the complete due diligence document package.
Full due diligence documents are being sent to your email. Scroll down to see info now.
| Property | Unit | Config | Status | Rent |
|---|---|---|---|---|
| 1408 | A | 3/1.5 | Occupied | $1,200 |
| 1408 | B | 3/1.5 | Vacant | — |
| 1408 | C | 3/1.5 | Occupied | $1,100 |
| 1408 | D | 3/1.5 | Occupied | $1,150 |
| 1410 | A | 3/1.5 | Vacant | — |
| 1410 | B | 3/1.5 | Occupied | $1,200 |
| 1410 | C | 3/1.5 | Occupied | $1,200 |
| 1410 | D | 3/1.5 | Occupied | $1,150 |
| 1412 | 1 | 3/2 | Occupied | $1,350 |
| 1412 | 2 | 3/2 | Occupied | $1,350 |
| 1416 | A | 3/1.5 | Vacant | — |
| 1416 | B | 3/1.5 | Occupied | $1,150 |
| 1416 | C | 3/1.5 | Occupied | $1,200 |
| 1416 | D | 3/1.5 | Occupied | $1,100 |
| Total (11 of 14 occupied) | $13,150/mo | |||
Walkthrough 1
Walkthrough 2
1412 Duplex
Unit Tour 1
Unit Tour 2
Unit Tour 3